Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 9 of 806 | 20126 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Aerial Photography and Imagery, Oblique | Complete | 2007 | unknown | LaCrosse County Zoning Planning & Land Information | Not Applicable | Every four years | Other | Oct 14 2008 | May 02 2013 | Ronald Roth | Published to Web | |
|
Soils | Complete | 2002 | unknown | LaCrosse County Zoning Planning & Land Information | 1:4800 (1in=400ft) | None Planned | Hardcopy Maps | Mar 18 2013 | May 02 2013 | Ronald Roth | Published to Web | |
|
Quarries | Complete | 2002 | unknown | LaCrosse County Zoning Planning & Land Information | 1:4800 (1in=400ft) | As Needed | Orthoimagery | Mar 18 2013 | May 02 2013 | Ronald Roth | Published to Web | |
|
Hydrogeology | Complete | 2002 | unknown | LaCrosse County Zoning Planning & Land Information | 1:4800 (1in=400ft) | None Planned | Published Reports/Deeds | Mar 18 2013 | May 02 2013 | Ronald Roth | Published to Web | |
|
Geology, Bedrock | Complete | 2008 | unknown | LaCrosse County Zoning Planning & Land Information | 1:4800 (1in=400ft) | None Planned | Published Reports/Deeds | Mar 18 2013 | May 02 2013 | Ronald Roth | Published to Web | |
|
Recreational Areas | In work | 2002 | unknown | LaCrosse County Zoning Planning & Land Information | 1:4800 (1in=400ft) | As Needed | Published Reports/Deeds | Mar 18 2013 | May 02 2013 | Ronald Roth | Published to Web | |
|
Public Lands, Other | Complete | 2002 | unknown | LaCrosse County Zoning Planning & Land Information | 1:4800 (1in=400ft) | As Needed | Published Reports/Deeds | Mar 18 2013 | May 02 2013 | Ronald Roth | Published to Web | |
|
Landfills | Complete | 2002 | unknown | LaCrosse County Zoning Planning & Land Information | 1:4800 (1in=400ft) | None Planned | Orthoimagery | Mar 18 2013 | May 02 2013 | Ronald Roth | Published to Web | |
|
Spot Elevations | In work | 2003 | unknown | LaCrosse County Zoning Planning & Land Information | 1:4800 (1in=400ft) | Monthly | Field Survey/GPS | Mar 04 2008 | May 02 2013 | Ronald Roth | Published to Web | |
|
LIDAR Products | Complete | 2010 | unknown | LaCrosse County Zoning Planning & Land Information | Not Applicable | As Needed | LIDAR | Mar 18 2013 | May 02 2013 | Ronald Roth | Published to Web | |
|
High Accuracy Reference Network (HARN) | Complete | 2004 | unknown | LaCrosse County Zoning Planning & Land Information | 1:4800 (1in=400ft) | None Planned | Field Survey/GPS | Mar 18 2013 | May 02 2013 | Ronald Roth | Published to Web | |
|
Digital Surface and Terrain Models (DSM,DTM) | Complete | 2008 | unknown | LaCrosse County Zoning Planning & Land Information | 1:4800 (1in=400ft) | None Planned | LIDAR | Mar 04 2008 | May 02 2013 | Ronald Roth | Published to Web | |
|
Contours | Complete | 2008 | unknown | LaCrosse County Zoning Planning & Land Information | 1:4800 (1in=400ft) | None Planned | LIDAR | Mar 04 2008 | May 02 2013 | Ronald Roth | Published to Web | |
|
Digital Elevation Model (DEM) | Planned | unknown | unknown | LaCrosse County Zoning Planning & Land Information | Not Applicable | Do Not Know | Not Sure | Mar 04 2008 | May 02 2013 | Ronald Roth | Published to Web | |
|
Bathymetric Contours | In work | 2008 | unknown | LaCrosse County Zoning Planning & Land Information | 1:600 (1in=50ft) | Monthly | LIDAR | Mar 04 2008 | May 02 2013 | Ronald Roth | Published to Web | |
|
Zoning Districts | Complete | 2012 | unknown | LaCrosse County Zoning Planning & Land Information | 1:4800 (1in=400ft) | Continually | Published Reports/Deeds | Mar 18 2013 | May 02 2013 | Ronald Roth | Published to Web | |
|
Zip Codes | Complete | 1992 | unknown | LaCrosse County Zoning Planning & Land Information | 1:4800 (1in=400ft) | As Needed | Published Reports/Deeds | Mar 18 2013 | May 02 2013 | Ronald Roth | Published to Web | |
|
State Boundaries | Complete | 1992 | unknown | LaCrosse County Zoning Planning & Land Information | 1:24000 (1in=2000ft) | Annually | Road Centerline Files | Mar 04 2008 | May 02 2013 | Ronald Roth | Published to Web | |
|
School Districts | Complete | 1992 | unknown | LaCrosse County Zoning Planning & Land Information | 1:4800 (1in=400ft) | As Needed | Hardcopy Maps | Mar 18 2013 | May 02 2013 | Ronald Roth | Published to Web | |
|
Police Districts | Complete | 1992 | unknown | LaCrosse County Zoning Planning & Land Information | 1:4800 (1in=400ft) | Continually | Published Reports/Deeds | Mar 18 2013 | May 02 2013 | Ronald Roth | Published to Web | |
|
Legislative Districts | Complete | 2010 | unknown | LaCrosse County Zoning Planning & Land Information | 1:4800 (1in=400ft) | None Planned | Hardcopy Maps | Mar 18 2013 | May 02 2013 | Ronald Roth | Published to Web | |
|
Indian Reservations | Complete | 2003 | unknown | LaCrosse County Zoning Planning & Land Information | 1:1200 (1in=100ft) | Continually | Published Reports/Deeds | Mar 04 2008 | May 02 2013 | Ronald Roth | Published to Web | |
|
Flood Zones | Complete | 2010 | unknown | LaCrosse County Zoning Planning & Land Information | 1:4800 (1in=400ft) | None Planned | Other | Mar 18 2013 | May 02 2013 | Ronald Roth | Published to Web | |
|
Fire and EMS Districts | Complete | 1992 | unknown | LaCrosse County Zoning Planning & Land Information | 1:4800 (1in=400ft) | As Needed | Hardcopy Maps | Mar 18 2013 | May 02 2013 | Ronald Roth | Published to Web | |
|
Election Districts and Precincts | Complete | 2010 | unknown | LaCrosse County Zoning Planning & Land Information | 1:4800 (1in=400ft) | As Needed | Hardcopy Maps | Mar 18 2013 | May 02 2013 | Ronald Roth | Published to Web |


