Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 9 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Geology, Surficial | Complete | unknown | unknown | State of Oregon, Geospatial Enterprise Office - DAS | Aug 13 2007 | Jul 27 2012 | David Mather | Published to Web | ||||
|
Employment Densities | Complete | unknown | unknown | As Needed | May 05 2008 | Oct 15 2008 | Miguel Granier | Published to Web | ||||
|
Gas Fields, LP and LNG | Planned | unknown | unknown | Georgia Public Service Commission | Aug 26 2010 | Jul 24 2012 | Jada Brock-diPietro | Published to Web | ||||
|
Cities, Towns and Villages | Complete | unknown | unknown | Crawford County | As Needed | Mar 13 2006 | Oct 15 2008 | Willie French | ||||
|
PLSS Townships and Sections | Complete | unknown | unknown | Washington County Government | As Needed | Sep 28 2006 | Jul 27 2012 | Christy Vernon | ||||
|
Election Districts and Precincts | Complete | unknown | unknown | City of High Point | Mar 09 2007 | Oct 15 2008 | James Vogl | Published to Web | ||||
|
Immigration Information | Complete | unknown | unknown | As Needed | May 05 2008 | Oct 15 2008 | Miguel Granier | Published to Web | ||||
|
Gas Lease Boundaries, LP and LNG | Planned | unknown | unknown | Georgia Public Service Commission | Aug 26 2010 | Jul 26 2012 | Jada Brock-diPietro | Published to Web | ||||
|
Fire and EMS Districts | Complete | 2006 | unknown | City of Monroe | As Needed | May 05 2006 | Jul 24 2012 | Jo Anne Manley | ||||
|
Railroad Lines | Complete | unknown | unknown | Spenver County Government | As Needed | Jul 12 2006 | Oct 15 2008 | Al Perdue | ||||
|
Railroad Lines | Complete | unknown | unknown | Washington County Government | As Needed | Sep 28 2006 | Oct 15 2008 | Christy Vernon | ||||
|
Fire and EMS Districts | Complete | unknown | unknown | City of High Point | Mar 09 2007 | Jul 24 2012 | James Vogl | Published to Web | ||||
|
Population, Nighttime | Complete | unknown | unknown | As Needed | May 05 2008 | Jul 25 2012 | Miguel Granier | Published to Web | ||||
|
Commercial Properties | Complete | unknown | unknown | The Keith Corporation | May 15 2008 | Oct 15 2008 | Vicky LeMay | Published to Web | ||||
|
Indian Reservations | Complete | unknown | unknown | Tippecanoe County | Continually | Apr 24 2006 | Oct 15 2008 | Khalid Hasan | ||||
|
Hospitals | Complete | 2006 | unknown | City of Monroe | As Needed | May 05 2006 | Oct 05 2011 | Jo Anne Manley | ||||
|
Road and Street Centerlines | Complete | unknown | unknown | Spenver County Government | Do Not Know | Jul 12 2006 | Jul 25 2012 | Al Perdue | ||||
|
Road and Street Centerlines | Complete | unknown | unknown | Washington County Government | As Needed | Sep 28 2006 | Jul 25 2012 | Christy Vernon | ||||
|
Police Districts | Complete | unknown | unknown | City of High Point | Mar 09 2007 | Oct 15 2008 | James Vogl | Published to Web | ||||
|
Social Impact Assessments | Complete | unknown | unknown | As Needed | May 05 2008 | Oct 15 2008 | Miguel Granier | Published to Web | ||||
|
Government Buildings, Leased | Complete | unknown | unknown | The Keith Corporation | May 15 2008 | Jul 24 2012 | Vicky LeMay | Published to Web | ||||
|
Cities, Towns and Villages | Complete | unknown | unknown | Tippecanoe County | Continually | Apr 24 2006 | Jul 25 2012 | Khalid Hasan | ||||
|
Water Distribution Lines | In work | 2006 | unknown | City of Monroe | As Needed | May 05 2006 | Oct 15 2008 | Jo Anne Manley | ||||
|
Cities, Towns and Villages | Complete | unknown | unknown | Crawford County | As Needed | Mar 13 2006 | Jul 25 2012 | Willie French | ||||
|
Government Buildings, Owned | Complete | unknown | unknown | The Keith Corporation | May 15 2008 | Jul 24 2012 | Vicky LeMay | Published to Web |


