Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 9 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Spot Elevations | Complete | 2003 | unknown | IMAGIS | 1:1200 (1in=100ft) | LIDAR | Apr 24 2006 | Oct 15 2008 | Jim Stout | |||
|
Fire Hydrants | Complete | unknown | unknown | City of Noblesville Utility | Continually | Field Survey/GPS | Apr 24 2006 | Oct 15 2008 | Michael Morris | |||
|
Digital Surface and Terrain Models (DSM,DTM) | Complete | 2003 | unknown | IMAGIS | LIDAR | Apr 24 2006 | Jul 27 2012 | Jim Stout | ||||
|
Parcels and Land Ownership | Complete | 2004 | unknown | Blackford County EMA | Apr 24 2006 | Jul 27 2012 | Nancy Jane Cale | |||||
|
Digital Elevation Model (DEM) | Complete | 2003 | unknown | IMAGIS | 1:1200 (1in=100ft) | LIDAR | Apr 24 2006 | Oct 15 2008 | Jim Stout | |||
|
Road and Street Centerlines | Complete | unknown | unknown | Clark County 911 Office | As Needed | Apr 24 2006 | Jul 25 2012 | Brad Meixell | ||||
|
Hydrography | Complete | 1998 | unknown | Elkhart County | 1:1200 (1in=100ft) | Irregular | Orthoimagery | Apr 24 2006 | Oct 07 2011 | Tricia Gleason | ||
|
Parcels and Land Ownership | Complete | unknown | unknown | Clark County 911 Office | Irregular | Apr 24 2006 | Jul 27 2012 | Brad Meixell | ||||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2002 | unknown | Elkhart County | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Apr 24 2006 | Dec 24 2012 | Tricia Gleason | ||
|
Geodetic Control Points | Complete | unknown | unknown | Clark County 911 Office | Apr 24 2006 | Oct 15 2008 | Brad Meixell | |||||
|
Road and Street Centerlines | Complete | 2010 | unknown | City of South Bend | 1:9600 (1in=800ft) | Continually | Orthoimagery | Apr 24 2006 | Jul 25 2012 | Deb Kuehn | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | unknown | unknown | Clark County 911 Office | Apr 24 2006 | Dec 24 2012 | Brad Meixell | |||||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2002 | unknown | Clinton County | Orthoimagery | Apr 24 2006 | Dec 24 2012 | Mike Pittman | ||||
|
County and Parish Boundaries | Complete | unknown | unknown | Clark County 911 Office | Apr 24 2006 | Jul 24 2012 | Brad Meixell | |||||
|
Cities, Towns and Villages | Complete | unknown | unknown | Clark County 911 Office | Apr 24 2006 | Oct 15 2008 | Brad Meixell | |||||
|
Cities, Towns and Villages | Complete | 2005 | unknown | 1:4800 (1in=400ft) | Do Not Know | LIDAR | Apr 24 2006 | Oct 15 2008 | David Stein | |||
|
Cities, Towns and Villages | Complete | unknown | unknown | Clark County 911 Office | Apr 24 2006 | Jul 25 2012 | Brad Meixell | |||||
|
Railroad Lines | Complete | 2002 | unknown | City of South Bend | 1:9600 (1in=800ft) | Irregular | Orthoimagery | Apr 24 2006 | Sep 28 2010 | Deb Kuehn | ||
|
Airports and Airfields | Complete | 2002 | unknown | City of South Bend | 1:9600 (1in=800ft) | Irregular | Orthoimagery | Apr 24 2006 | Dec 24 2012 | Deb Kuehn | ||
|
Spot Elevations | Complete | 1998 | unknown | Elkhart County | None Planned | Orthoimagery | Apr 24 2006 | Oct 15 2008 | Tricia Gleason | |||
|
Contours | Complete | 2003 | unknown | IMAGIS | 1:1200 (1in=100ft) | LIDAR | Apr 24 2006 | Oct 15 2008 | Jim Stout | |||
|
Sewerage Pumping Stations | Complete | unknown | unknown | City of Noblesville Utility | Irregular | Field Survey/GPS | Apr 24 2006 | Oct 15 2008 | Michael Morris | |||
|
Sewerage Service Areas | Complete | unknown | unknown | City of Noblesville Utility | Continually | Hardcopy Maps | Apr 24 2006 | Jul 25 2012 | Michael Morris | |||
|
Sewerage Sludge Disposal and Application Sites | Complete | unknown | unknown | City of Noblesville Utility | None Planned | Orthoimagery | Apr 24 2006 | Oct 15 2008 | Michael Morris | |||
|
Sewerage Treatment Plants | Complete | unknown | unknown | City of Noblesville Utility | None Planned | Orthoimagery | Apr 24 2006 | Oct 15 2008 | Michael Morris |


