Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 9 of 806 | 20128 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Hydrography | Complete | 2013 | 2010 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Parcels and Land Ownership | In work | Buffalo County Wisconsin | Not Applicable | Do Not Know | Other | Apr 30 2013 | Apr 30 2013 | Matthew Martin | ||||
|
Cities, Towns and Villages | Complete | 2009 | unknown | Ia Department of Human Services | 1:600 (1in=50ft) | Do Not Know | Orthoimagery | May 13 2010 | Jul 25 2012 | Dave Engels | Published to Web | |
|
Railroad Lines | Complete | unknown | unknown | Do Not Know | Not Sure | Jun 02 2010 | Jun 02 2010 | Hamilton County | Published to Web | |||
|
Plant Distribution and Habitat, Other | Complete | 2010 | unknown | Center for GIS | 1:100000 (1in=8333ft) | Do Not Know | Other | http://mdimap.towson.edu/ArcGIS/rest/services/Biota/MD.Worc.BenthicHabitats/MapServer | Feb 11 2011 | Jul 25 2012 | Towson University | |
|
Hydrography | In work | unknown | unknown | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Soils | Complete | 2007 | unknown | Cheyenne County | 1:24000 (1in=2000ft) | Do Not Know | Not Sure | Feb 02 2009 | Feb 02 2009 | Bruce Webb | Published to Web | |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2009 | unknown | Ia Department of Human Services | 1:4800 (1in=400ft) | Do Not Know | Orthoimagery | May 13 2010 | Dec 24 2012 | Dave Engels | Published to Web | |
|
Road and Street Centerlines | Complete | unknown | unknown | Do Not Know | Not Sure | Jun 02 2010 | Jul 25 2012 | Hamilton County | Published to Web | |||
|
Avian Distribution and Habitat | Complete | 2010 | unknown | Center for GIS | 1:100000 (1in=8333ft) | Do Not Know | Other | http://mdimap.towson.edu/ArcGIS/rest/services/Biota/MD.Worc.CoastalBays/MapServer | Feb 11 2011 | Dec 24 2012 | Towson University | |
|
Hydrography | Complete | 2012 | 2012 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Empowerment Zones and Enterprise Districts | Complete | unknown | unknown | Indiana Business Research Center (IBRC), Indiana University | 1:24000 (1in=2000ft) | Do Not Know | Other | Jul 16 2008 | Jul 24 2012 | Carol Rogers | Published to Web | |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2007 | unknown | Cheyenne County | 1:1200 (1in=100ft) | Do Not Know | Orthoimagery | Feb 02 2009 | Dec 24 2012 | Bruce Webb | Published to Web | |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2009 | unknown | Ia Department of Human Services | 1:600 (1in=50ft) | Do Not Know | Orthoimagery | May 13 2010 | Dec 24 2012 | Dave Engels | Published to Web | |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2006 | unknown | Do Not Know | Orthoimagery | Jun 02 2010 | Dec 24 2012 | Hancock County | Published to Web | |||
|
Contours | Complete | 2000 | unknown | City of Decatur | 1:600 (1in=50ft) | Do Not Know | Other | Oct 11 2010 | Oct 11 2010 | Amanda Thompson | Published to Web | |
|
Fish Distribution and Habitat | Complete | 2010 | unknown | Center for GIS | 1:100000 (1in=8333ft) | Do Not Know | Other | http://mdimap.towson.edu/ArcGIS/rest/services/Biota/MD.Worc.CoastalBays/MapServer | Feb 11 2011 | Feb 11 2011 | Towson University | |
|
Hydrography | Complete | 2011 | 2011 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Parcels and Land Ownership | Complete | 2008 | unknown | Cheyenne County | 1:24000 (1in=2000ft) | Do Not Know | Not Sure | Feb 02 2009 | Jul 27 2012 | Bruce Webb | Published to Web | |
|
Hydrography | Complete | 2009 | unknown | Ia Department of Human Services | 1:600 (1in=50ft) | Do Not Know | Orthoimagery | May 13 2010 | Oct 07 2011 | Dave Engels | Published to Web | |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2006 | unknown | Do Not Know | Orthoimagery | Jun 02 2010 | Dec 24 2012 | Hancock County | Published to Web | |||
|
Digital Elevation Model (DEM) | Complete | 2007 | unknown | City of Decatur | 1:600 (1in=50ft) | Do Not Know | Other | Oct 11 2010 | Oct 11 2010 | Amanda Thompson | Published to Web | |
|
Mollusk Distribution and Habitat | Complete | 2010 | unknown | Center for GIS | 1:100000 (1in=8333ft) | Do Not Know | Other | http://mdimap.towson.edu/ArcGIS/rest/services/Biota/MD.Worc.CoastalBays/MapServer | Feb 11 2011 | Feb 11 2011 | Towson University | |
|
Hydrography | Complete | 2010 | 2010 | Iowa Geospatial Data Clearinghouse | Not Applicable | Do Not Know | Not Sure | Apr 11 2013 | Apr 16 2013 | Amy Logan | ||
|
Tire Dumps | In work | 2006 | unknown | Washoe County | Do Not Know | Field Survey/GPS | Nov 29 2006 | Oct 15 2008 | Thomas Lo | Published to Web |


