Search Data Layers
First |
Prev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 9 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
County and Parish Boundaries | Complete | 2012 | 2012 | Lincoln County Land Information & Conservation Department | Not Applicable | None Planned | Published Reports/Deeds | Apr 25 2013 | Apr 25 2013 | Audrey Jensen | ||
|
Water Treatment Plants | Planned | 2013 | 2013 | Waupaca County Land Information | 1:600 (1in=50ft) | As Needed | Orthoimagery | Apr 25 2013 | Apr 25 2013 | Ian Grasshoff | Published to Web | |
|
Radio Transmitters and Tower Locations | Complete | 2013 | 2013 | Waupaca County Land Information | 1:600 (1in=50ft) | As Needed | Orthoimagery | Apr 25 2013 | Apr 25 2013 | Ian Grasshoff | Published to Web | |
|
Evacuation Routes | In work | 2013 | 2013 | Waupaca County Land Information | 1:1200 (1in=100ft) | Annually | Orthoimagery | Apr 25 2013 | Apr 25 2013 | Ian Grasshoff | Published to Web | |
|
Government Buildings, Owned | In work | 2012 | 2012 | Waupaca County Land Information | 1:600 (1in=50ft) | As Needed | Published Reports/Deeds | Apr 25 2013 | Apr 25 2013 | Ian Grasshoff | Published to Web | |
|
Gasoline Service Stations | In work | 2011 | 2011 | Waupaca County Land Information | 1:1200 (1in=100ft) | As Needed | Road Centerline Files | Apr 25 2013 | Apr 25 2013 | Ian Grasshoff | Published to Web | |
|
Fire Stations | Complete | 2013 | 2013 | Waupaca County Land Information | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Apr 25 2013 | Apr 25 2013 | Ian Grasshoff | Published to Web | |
|
Fair Grounds | Complete | 2010 | 2010 | Waupaca County Land Information | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Apr 25 2013 | Apr 25 2013 | Ian Grasshoff | Published to Web | |
|
Building Footprints | In work | 2012 | unknown | Waupaca County Land Information | 1:1200 (1in=100ft) | As Needed | Orthoimagery | Apr 25 2013 | Apr 25 2013 | Ian Grasshoff | Published to Web | |
|
Flood Insurance Rate Maps and Base Flood Elevations, FIRM, DFIRM, BFE | Complete | 2010 | 2010 | Waupaca County Land Information | 1:600 (1in=50ft) | Irregular | LIDAR | Apr 25 2013 | Apr 25 2013 | Ian Grasshoff | Published to Web | |
|
County and Parish Boundaries | Complete | 2013 | 2013 | Waupaca County Land Information | 1:600 (1in=50ft) | As Needed | Field Survey/GPS | Apr 25 2013 | Apr 25 2013 | Ian Grasshoff | Published to Web | |
|
500-Year Floodplains | Complete | 2010 | 2010 | Waupaca County Land Information | 1:600 (1in=50ft) | Irregular | LIDAR | Apr 25 2013 | Apr 25 2013 | Ian Grasshoff | Published to Web | |
|
100-Year Floodplains | Complete | 2010 | 2010 | Waupaca County Land Information | 1:600 (1in=50ft) | Irregular | LIDAR | Apr 25 2013 | Apr 25 2013 | Ian Grasshoff | Published to Web | |
|
Easements | In work | 2000 | 2010 | Walworth County | 1:2400 (1in=200ft) | As Needed | Bathymetric Survey | http://gisapps.co.walworth.wi.us/ArcGIS/rest/services/WALCOCadastral/MapServer | Apr 22 2013 | Apr 22 2013 | Dale Drayna | Published to Web |
|
Soils | Complete | 2000 | 2010 | Walworth County | 1:2400 (1in=200ft) | None Planned | Not Sure | http://gisapps.co.walworth.wi.us/ArcGIS/rest/services/WALCOZoning/MapServer | Apr 22 2013 | Apr 22 2013 | Dale Drayna | Published to Web |
|
Park Facilities | In work | 2012 | 2013 | Walworth County | 1:2400 (1in=200ft) | As Needed | Orthoimagery | Apr 22 2013 | Apr 22 2013 | Dale Drayna | Published to Web | |
|
Digital Surface and Terrain Models (DSM,DTM) | Complete | 2000 | 2010 | Walworth County | 1:2400 (1in=200ft) | As Needed | Orthoimagery | Apr 22 2013 | Apr 22 2013 | Dale Drayna | Published to Web | |
|
School Districts | Complete | 2010 | 2010 | Walworth County | Not Applicable | As Needed | Not Sure | http://gisapps.co.walworth.wi.us/ArcGIS/rest/services/WALCOVotingDistricts/MapServer | Apr 22 2013 | Apr 22 2013 | Dale Drayna | Published to Web |
|
Election Districts and Precincts | Complete | 2011 | 2011 | Walworth County | Not Applicable | As Needed | Hardcopy Maps | http://gisapps.co.walworth.wi.us/ArcGIS/rest/services/WALCOSuperDist/MapServer | Apr 22 2013 | Apr 22 2013 | Dale Drayna | Published to Web |
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2010 | 2011 | Shawano County | 1:2400 (1in=200ft) | As Needed | Orthoimagery | Apr 19 2013 | Apr 19 2013 | David Poffinbarger | Published to Web | |
|
Soils | Complete | 2000 | 2000 | Shawano County | 1:9600 (1in=800ft) | None Planned | Published Reports/Deeds | Apr 19 2013 | Apr 19 2013 | David Poffinbarger | Published to Web | |
|
Zoning Districts | Complete | 2013 | 2013 | Shawano County | 1:4800 (1in=400ft) | As Needed | Published Reports/Deeds | Apr 19 2013 | Apr 19 2013 | David Poffinbarger | Published to Web | |
|
School Districts | Complete | 2012 | 2012 | Shawano County | 1:4800 (1in=400ft) | As Needed | Published Reports/Deeds | Apr 19 2013 | Apr 19 2013 | David Poffinbarger | Published to Web | |
|
Fire and EMS Districts | Complete | 2013 | 2013 | Shawano County | 1:4800 (1in=400ft) | As Needed | Other | Apr 19 2013 | Apr 19 2013 | David Poffinbarger | Published to Web | |
|
Fire and EMS Districts | Complete | 2013 | 2013 | Shawano County | 1:4800 (1in=400ft) | As Needed | Other | Apr 19 2013 | Apr 19 2013 | David Poffinbarger | Published to Web |

