Search Data Layers
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 1 of 805 | 20121 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Geophysical Processes | Complete | 2013 | 2014 | Michigan Coastal Zone Management Program | 1:2400 (1in=200ft) | Irregular | Uncorrected Imagery | May 21 2013 | May 21 2013 | Matthew Warner | ||
|
Business and Commerce | In work | 2012 | 2013 | Maryland Department of Natural Resources | 1:24000 (1in=2000ft) | As Needed | Field Survey/GPS | May 21 2013 | May 21 2013 | George Edmonds | ||
|
Marine Recreation Areas | In work | 2013 | 2013 | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | As Needed | Field Observation | May 21 2013 | May 21 2013 | George Edmonds | ||
|
Address Points | Complete | 2013 | 2013 | Baltimore County Government | 1:2400 (1in=200ft) | Continually | Orthoimagery | May 17 2013 | May 17 2013 | Baltimore County | Published to Web | |
|
100-Year Floodplains | Complete | 2010 | Wood County Planning and Zoning | 1:4800 (1in=400ft) | None Planned | Other | https://hazards.fema.gov/femaportal/wps/portal/NFHLWMS | May 10 2013 | May 10 2013 | Justin Conner | Published to Web | |
|
Geodetic Networks | In work | Ashland County | Not Applicable | Continually | Field Survey/GPS | May 09 2013 | May 09 2013 | Karen Miller | Published to Web | |||
|
Building Footprints | Complete | 2010 | 2010 | Brown County, WI | 1:1200 (1in=100ft) | Irregular | Orthoimagery | May 08 2013 | May 08 2013 | Jeff DuMez | Published to Web | |
|
Aerial Photography and Imagery, Oblique | Complete | 2010 | 2010 | Brown County, WI | 1:1200 (1in=100ft) | Irregular | Orthoimagery | May 08 2013 | May 08 2013 | Jeff DuMez | Published to Web | |
|
Spot Elevations | Complete | 2010 | 2010 | Brown County, WI | 1:1200 (1in=100ft) | Irregular | LIDAR | May 08 2013 | May 08 2013 | Jeff DuMez | Published to Web | |
|
LIDAR Products | Complete | 2010 | 2010 | Brown County, WI | 1:1200 (1in=100ft) | Irregular | LIDAR | May 08 2013 | May 08 2013 | Jeff DuMez | Published to Web | |
|
Digital Elevation Model (DEM) | Complete | 2010 | 2010 | Brown County, WI | 1:1200 (1in=100ft) | Irregular | LIDAR | May 08 2013 | May 08 2013 | Jeff DuMez | Published to Web | |
|
Business and Commerce | Complete | 2013 | 2013 | Brown County, WI | 1:1200 (1in=100ft) | Weekly | Other | May 08 2013 | May 08 2013 | Jeff DuMez | Published to Web | |
|
Contours | Complete | 2010 | 2010 | Brown County, WI | 1:1200 (1in=100ft) | Irregular | LIDAR | May 07 2013 | May 07 2013 | Jeff DuMez | Published to Web | |
|
Election Districts and Precincts | Complete | 2010 | 2010 | Ozaukee County | Not Applicable | As Needed | Published Reports/Deeds | May 03 2013 | May 03 2013 | Cristina Pearson | ||
|
911 Call Center (PSAP) Service Areas | Complete | 2013 | Ozaukee County | Not Applicable | Daily | Other | May 03 2013 | May 03 2013 | Cristina Pearson | |||
|
Watershed Boundaries | Complete | 2013 | 2013 | Ozaukee County | Not Applicable | Continually | Other | May 03 2013 | May 03 2013 | Cristina Pearson | ||
|
Election Districts and Precincts | Complete | Trempealeau County | Not Applicable | As Needed | Other | May 01 2013 | May 01 2013 | Ann Hempel | Published to Web | |||
|
Fire and EMS Districts | Complete | Trempealeau County | Not Applicable | As Needed | Hardcopy Maps | May 01 2013 | May 01 2013 | Ann Hempel | Published to Web | |||
|
School Districts | In work | Trempealeau County | Not Applicable | Irregular | Not Sure | May 01 2013 | May 01 2013 | Ann Hempel | Published to Web | |||
|
Zip Codes | In work | Trempealeau County | Not Applicable | None Planned | Other | May 01 2013 | May 01 2013 | Ann Hempel | Published to Web | |||
|
Zoning Districts | In work | Trempealeau County | Not Applicable | Continually | Hardcopy Maps | May 01 2013 | May 01 2013 | Ann Hempel | Published to Web | |||
|
County and Parish Boundaries | Complete | Trempealeau County | Not Applicable | None Planned | Hardcopy Maps | May 01 2013 | May 01 2013 | Ann Hempel | Published to Web | |||
|
Cities, Towns and Villages | Complete | Trempealeau County | Not Applicable | As Needed | Hardcopy Maps | May 01 2013 | May 01 2013 | Ann Hempel | Published to Web | |||
|
Land Use and Land Cover | Complete | 2035 | 2011 | Washington County Planning and Parks Department | 1:4800 (1in=400ft) | Irregular | Other | Apr 30 2013 | Apr 30 2013 | Eric Damkot | Published to Web | |
|
Aerial Photography and Imagery, Oblique | Planned | 2013 | Washington County Planning and Parks Department | 1:2400 (1in=200ft) | Do Not Know | Other | Apr 30 2013 | Apr 30 2013 | Eric Damkot | Published to Web |


