Search Data Layers
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 1 of 806 | 20126 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Railroad Lines | In work | unknown | unknown | Ripley County | Jun 21 2006 | Oct 15 2008 | Kelly Vollet | Published to Web | ||||
|
Geology, Bedrock | In work | 2006 | unknown | NC DENR / Div. of Land Resources / Geological Survey Section | 1:24000 (1in=2000ft) | As Needed | Hardcopy Maps | Jun 26 2006 | Mar 29 2013 | Bart Cattanach | Published to Web | |
|
Substance Abuse | Complete | unknown | unknown | Indiana State Department of Health | Mar 16 2007 | Oct 15 2008 | Edward Lutz | Published to Web | ||||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2006 | unknown | Johnson County AIMS | Every two years | Other | Apr 30 2007 | Dec 24 2012 | Johnson County AIMS | Published to Web | ||
|
County and Parish Boundaries | Complete | 2013 | 2013 | Chippewa County | Not Applicable | As Needed | Field Survey/GPS | Aug 01 2007 | Apr 29 2013 | Dennis Falkenberg | Published to Web | |
|
Geodetic Control Points | In work | unknown | unknown | Connecticut Department of Transportation | 1:2400 (1in=200ft) | As Needed | Field Survey/GPS | Dec 26 2007 | Oct 15 2008 | James Spencer | Published to Web | |
|
Gasoline Service Stations | Complete | 2006 | unknown | City of Hutchinson | 1:600 (1in=50ft) | As Needed | Orthoimagery | Feb 12 2008 | Jul 24 2012 | Andy Henry | Published to Web | |
|
State Boundaries | Complete | 2004 | unknown | U.S. Geological Survey | 1:24000 (1in=2000ft) | Irregular | Orthoimagery | Feb 26 2008 | Oct 15 2008 | Luis Menoyo | Published to Web | |
|
Police Stations | Complete | 2008 | unknown | Sedgwick County, Kansas | 1:1200 (1in=100ft) | As Needed | Other | Feb 29 2008 | Oct 15 2008 | Jennifer Chambers | Published to Web | |
|
School Districts | Complete | unknown | unknown | Chippewa County | 1:1200 (1in=100ft) | Annually | Field Survey/GPS | Mar 17 2008 | Jan 16 2009 | Steven Johnson | Published to Web | |
|
Road Bridges and Culverts | Complete | 2007 | unknown | Richland County | 1:9600 (1in=800ft) | As Needed | Orthoimagery | Apr 08 2008 | Jul 25 2012 | Paul Klawiter | Published to Web | |
|
Cities, Towns and Villages | In work | unknown | unknown | Crawford County | 1:4800 (1in=400ft) | Field Survey/GPS | Apr 23 2008 | Jul 25 2012 | Gionne Collins | Published to Web | ||
|
Geophysical Features | Complete | 2001 | unknown | State of Utah Automated Geographic Reference Center | Smaller than 1:100000 | As Needed | Other | May 09 2008 | Jul 24 2012 | Cindy Clark | Published to Web | |
|
Hydrography | Complete | unknown | unknown | Langlade County Govt | 1:4800 (1in=400ft) | None Planned | Not Sure | May 23 2008 | Oct 07 2011 | David Tlusty | Published to Web | |
|
Triangulated Irregular Networks (TIN) | Complete | 2000 | unknown | Brown County, WI | 1:1200 (1in=100ft) | Irregular | Orthoimagery | Jun 23 2008 | Jul 25 2012 | Jeff DuMez | Published to Web | |
|
Road Bridges and Culverts | Complete | 2007 | unknown | Southern Georgia Regional Commission | 1:1200 (1in=100ft) | None Planned | Field Survey/GPS | Aug 06 2008 | Jul 25 2012 | Chris Strom | Published to Web | |
|
Road and Street Centerlines | Complete | 2004 | unknown | Carbon County GIS | As Needed | Other | Aug 14 2008 | Jul 25 2012 | Ben Clement | Published to Web | ||
|
Parcels and Land Ownership | Complete | 2007 | unknown | Duchesne County | As Needed | Other | Aug 27 2008 | Jul 27 2012 | Stoney Monks | Published to Web | ||
|
Contours | Complete | 2008 | unknown | Delaware County Office of Geographic Information | 1:600 (1in=50ft) | None Planned | LIDAR | Sep 04 2008 | Oct 15 2008 | Kyle Johnson | Published to Web | |
|
Land Use and Land Cover | Complete | 2007 | unknown | Middle Georgia RC | 1:4800 (1in=400ft) | As Needed | Other | Sep 25 2008 | Oct 26 2010 | Brent Lanford | Published to Web | |
|
Fire and EMS Districts | Complete | 2007 | unknown | Iron County | 1:24000 (1in=2000ft) | As Needed | Other | Oct 28 2008 | Mar 10 2009 | Jared Wilson | Published to Web | |
|
Historic Sites and National Register of Historic Places | Complete | 2005 | unknown | Chattahoochee-Flint Regional Development | 1:12000 (1in=1000ft) | Irregular | Hardcopy Maps | Nov 13 2008 | Jul 24 2012 | Jim Gay | Published to Web | |
|
Parcels and Land Ownership | Complete | 2002 | unknown | Grand County Road Department | 1:24000 (1in=2000ft) | As Needed | Other | Nov 21 2008 | Jul 27 2012 | David Vaughn | Published to Web | |
|
Road and Street Centerlines | Complete | 2007 | unknown | Juab County | 1:24000 (1in=2000ft) | As Needed | Other | Dec 04 2008 | Jul 25 2012 | Glenn Greenhalgh | Published to Web | |
|
Parcels and Land Ownership | Complete | 2006 | unknown | Iron County | 1:24000 (1in=2000ft) | As Needed | Other | Dec 19 2008 | Jul 27 2012 | Jared Wilson | Published to Web |


