Search Data Layers
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 1 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Aerial Photography and Imagery, Ortho-Corrected | In work | 2007 | unknown | Nebraska GIS Council | 1:12000 (1in=1000ft) | Irregular | Orthoimagery | Feb 09 2006 | Dec 24 2012 | Larry Zink | ||
|
Cave Features | Complete | 2005 | unknown | Nebraska GIS Council | 1:63360 (1in=1mile) | Irregular | Field Observation | Feb 09 2006 | Jul 24 2012 | Larry Zink | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2006 | unknown | Nebraska GIS Council | 1:600 (1in=50ft) | Irregular | Orthoimagery | Apr 02 2007 | Dec 24 2012 | Larry Zink | ||
|
Aerial Photography and Imagery, Ortho-Corrected | In work | 2007 | unknown | Nebraska GIS Council | 1:1200 (1in=100ft) | Every three years | Orthoimagery | Apr 02 2007 | Dec 24 2012 | Larry Zink | ||
|
Aerial Photography and Imagery, Ortho-Corrected | In work | 2007 | unknown | Nebraska GIS Council | 1:2400 (1in=200ft) | Irregular | Orthoimagery | Apr 02 2007 | Dec 24 2012 | Larry Zink | ||
|
Address Points | Complete | 2011 | unknown | Anderson County | 1:2400 (1in=200ft) | None Planned | Not Sure | Feb 22 2011 | Dec 24 2012 | Jessica Zillner | Published to Web | |
|
County and Parish Boundaries | Complete | 2011 | unknown | Anderson County | 1:2400 (1in=200ft) | None Planned | Not Sure | Feb 22 2011 | Jul 24 2012 | Jessica Zillner | Published to Web | |
|
Fire and EMS Districts | Complete | 2011 | unknown | Anderson County | 1:2400 (1in=200ft) | None Planned | Not Sure | Feb 22 2011 | Feb 22 2011 | Jessica Zillner | Published to Web | |
|
Fire and EMS Districts | Complete | 2011 | unknown | Anderson County | 1:2400 (1in=200ft) | None Planned | Not Sure | Feb 22 2011 | Feb 22 2011 | Jessica Zillner | Published to Web | |
|
Fire and EMS Districts | Complete | 2011 | unknown | Anderson County | 1:2400 (1in=200ft) | None Planned | Not Sure | Feb 22 2011 | Jul 24 2012 | Jessica Zillner | Published to Web | |
|
PLSS Townships and Sections | Complete | 2011 | unknown | Anderson County | 1:2400 (1in=200ft) | None Planned | Not Sure | Feb 22 2011 | Jul 27 2012 | Jessica Zillner | Published to Web | |
|
Cities, Towns and Villages | Complete | 2011 | unknown | Anderson County | 1:2400 (1in=200ft) | None Planned | Not Sure | Feb 22 2011 | Feb 22 2011 | Jessica Zillner | Published to Web | |
|
Police Districts | Complete | 2011 | unknown | Anderson County | 1:2400 (1in=200ft) | None Planned | Not Sure | Feb 22 2011 | Feb 22 2011 | Jessica Zillner | Published to Web | |
|
Road and Street Centerlines | Complete | 2011 | unknown | Anderson County | 1:2400 (1in=200ft) | None Planned | Not Sure | Feb 22 2011 | Jul 25 2012 | Jessica Zillner | Published to Web | |
|
County and Parish Boundaries | Complete | unknown | unknown | Nevada Division of Water Resources | Dec 14 2006 | Jul 24 2012 | Michael Zierten | |||||
|
Cities, Towns and Villages | Complete | 2007 | unknown | Kingman County | 1:4800 (1in=400ft) | As Needed | Orthoimagery | Jan 16 2008 | Jul 25 2012 | Debbie Ziegler | ||
|
Parcels and Land Ownership | Complete | 2007 | unknown | Kingman County | 1:4800 (1in=400ft) | As Needed | Orthoimagery | Feb 07 2008 | Jul 27 2012 | Debbie Ziegler | ||
|
Land Use and Land Cover | Complete | 2007 | unknown | Kingman County | 1:4800 (1in=400ft) | As Needed | Orthoimagery | Feb 07 2008 | Oct 15 2008 | Debbie Ziegler | ||
|
Railroad Lines | Complete | 2007 | unknown | Kingman County | 1:4800 (1in=400ft) | As Needed | Orthoimagery | Feb 07 2008 | Oct 15 2008 | Debbie Ziegler | ||
|
County and Parish Boundaries | Complete | 2007 | unknown | Kingman County | 1:4800 (1in=400ft) | None Planned | Orthoimagery | Mar 10 2008 | Jul 24 2012 | Debbie Ziegler | Published to Web | |
|
PLSS Townships and Sections | Complete | 2007 | unknown | Kingman County | None Planned | Other | Mar 10 2008 | Jul 27 2012 | Debbie Ziegler | |||
|
Soils | Complete | 2007 | unknown | Kingman County | Do Not Know | Other | Mar 10 2008 | Oct 15 2008 | Debbie Ziegler | |||
|
Hydrography | Complete | 2007 | unknown | Kingman County | As Needed | Not Sure | Mar 10 2008 | Oct 07 2011 | Debbie Ziegler | |||
|
Road and Street Centerlines | Complete | 2007 | unknown | Kingman County | 1:4800 (1in=400ft) | As Needed | Orthoimagery | Mar 10 2008 | Jul 25 2012 | Debbie Ziegler | ||
|
Easements | Complete | 2007 | unknown | Kingman County | 1:4800 (1in=400ft) | As Needed | Orthoimagery | Mar 10 2008 | Oct 15 2008 | Debbie Ziegler |


