Search Data Layers
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 1 of 806 | 20131 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 1996 | unknown | Yuma County DDS / GIS | 1:9600 (1in=800ft) | None Planned | Other | Feb 10 2009 | Dec 24 2012 | Daniel Cruz | Published to Web | |
|
Parcels and Land Ownership | Complete | 2009 | unknown | Yuma County DDS / GIS | 1:9600 (1in=800ft) | Continually | Published Reports/Deeds | Feb 10 2009 | Jul 27 2012 | Daniel Cruz | Published to Web | |
|
Address Points | In work | 2009 | unknown | Yuma County DDS / GIS | 1:9600 (1in=800ft) | Continually | Published Reports/Deeds | Feb 10 2009 | Dec 24 2012 | Daniel Cruz | Published to Web | |
|
Cities, Towns and Villages | Complete | 2009 | unknown | Yuma County DDS / GIS | 1:9600 (1in=800ft) | Continually | Hardcopy Maps | Feb 10 2009 | Jul 25 2012 | Daniel Cruz | Published to Web | |
|
Road and Street Centerlines | In work | 2009 | unknown | Yuma County DDS / GIS | 1:9600 (1in=800ft) | Continually | Published Reports/Deeds | Feb 10 2009 | Jul 25 2012 | Daniel Cruz | Published to Web | |
|
Parcels and Land Ownership | Complete | unknown | unknown | York County Government, SC | 1:4800 (1in=400ft) | Daily | Published Reports/Deeds | Mar 11 2006 | Jul 27 2012 | Bryan Townsend | Published to Web | |
|
Geodetic Control Points | Complete | unknown | unknown | York County Government, SC | Field Survey/GPS | Mar 11 2006 | Oct 15 2008 | Bryan Townsend | ||||
|
Address Points | Complete | 2006 | unknown | York County Government, SC | 1:4800 (1in=400ft) | Daily | Orthoimagery | Mar 11 2006 | Dec 24 2012 | Bryan Townsend | ||
|
Watershed Boundaries | Complete | unknown | unknown | York County Government, SC | 1:4800 (1in=400ft) | Orthoimagery | Mar 11 2006 | Jul 26 2012 | Bryan Townsend | |||
|
Hydrography | Complete | 2000 | unknown | York County Government, SC | 1:2400 (1in=200ft) | Orthoimagery | Mar 11 2006 | Oct 07 2011 | Bryan Townsend | |||
|
Land Use and Land Cover | Complete | unknown | unknown | York County Government, SC | 1:9600 (1in=800ft) | Orthoimagery | Mar 11 2006 | Jul 25 2012 | Bryan Townsend | |||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2005 | unknown | York County Government, SC | 1:4800 (1in=400ft) | Irregular | Orthoimagery | Mar 11 2006 | Dec 24 2012 | Bryan Townsend | Published to Web | |
|
Digital Elevation Model (DEM) | Complete | 2000 | unknown | York County Government, SC | 1:2400 (1in=200ft) | Other | Mar 11 2006 | Oct 15 2008 | Bryan Townsend | |||
|
Contours | Complete | 2000 | unknown | York County Government, SC | 1:2400 (1in=200ft) | Orthoimagery | Mar 11 2006 | Oct 15 2008 | Bryan Townsend | |||
|
Cities, Towns and Villages | Complete | 1992 | unknown | York County Government, SC | 1:2400 (1in=200ft) | Monthly | Orthoimagery | Mar 11 2006 | Jul 25 2012 | Bryan Townsend | Published to Web | |
|
Break Lines | Complete | 2000 | unknown | York County Government, SC | 1:2400 (1in=200ft) | None Planned | Mar 11 2006 | Dec 24 2012 | Bryan Townsend | |||
|
Railroad Lines | Complete | unknown | unknown | York County Government, SC | As Needed | Mar 11 2006 | Oct 15 2008 | Bryan Townsend | ||||
|
Road and Street Centerlines | Complete | unknown | unknown | York County Government, SC | 1:4800 (1in=400ft) | Daily | Orthoimagery | Mar 11 2006 | Jul 25 2012 | Bryan Townsend | Published to Web | |
|
Fire Hydrants | Complete | unknown | unknown | York County Government, SC | Mar 11 2006 | Oct 15 2008 | Bryan Townsend | |||||
|
Sewerage Collection Lines | Complete | unknown | unknown | York County Government, SC | Continually | Mar 11 2006 | Oct 15 2008 | Bryan Townsend | ||||
|
Sewerage Pumping Stations | Complete | unknown | unknown | York County Government, SC | Continually | Mar 11 2006 | Oct 15 2008 | Bryan Townsend | ||||
|
Sewerage Service Areas | Complete | unknown | unknown | York County Government, SC | Mar 11 2006 | Jul 25 2012 | Bryan Townsend | |||||
|
Water Distribution Lines | Complete | unknown | unknown | York County Government, SC | Mar 11 2006 | Oct 15 2008 | Bryan Townsend | |||||
|
Water Districts | Complete | unknown | unknown | York County Government, SC | Mar 11 2006 | Oct 15 2008 | Bryan Townsend | |||||
|
Water Pipelines, Major | Complete | unknown | unknown | York County Government, SC | Mar 11 2006 | Jul 25 2012 | Bryan Townsend |


