Search Data Layers
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 1 of 806 | 20128 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Contours | Complete | 2002 | unknown | Vermont Center for Geographic Information | Smaller than 1:100000 | None Planned | Not Sure | Jun 28 2006 | Oct 15 2008 | Leslie Pelch | ||
|
Fire Stations | Complete | 2006 | unknown | Kansas Adjutant General's Department | Smaller than 1:100000 | Annually | Other | Sep 04 2007 | Oct 15 2008 | Jessica Frye | ||
|
Geophysical Features | Complete | 2001 | unknown | State of Utah Automated Geographic Reference Center | Smaller than 1:100000 | As Needed | Other | May 09 2008 | Jul 24 2012 | Cindy Clark | Published to Web | |
|
Road Edge of Pavement | Complete | 2005 | unknown | Garrett County Planning & Land Development | Smaller than 1:100000 | As Needed | Orthoimagery | Feb 25 2011 | Feb 25 2011 | Deborah Carpenter | Published to Web | |
|
Schools K-12 | Complete | 2006 | unknown | Kansas Adjutant General's Department | Smaller than 1:100000 | Annually | Other | Sep 04 2007 | Oct 15 2008 | Jessica Frye | ||
|
Geophysical Features | Complete | 2001 | unknown | State of Utah Automated Geographic Reference Center | Smaller than 1:100000 | As Needed | Other | May 09 2008 | Jul 24 2012 | Cindy Clark | Published to Web | |
|
Road and Street Centerlines | Complete | 2005 | unknown | Garrett County Planning & Land Development | Smaller than 1:100000 | Continually | Orthoimagery | Feb 25 2011 | Jul 25 2012 | Deborah Carpenter | Published to Web | |
|
Universities | Complete | 2005 | unknown | Kansas Adjutant General's Department | Smaller than 1:100000 | Every two years | Other | Sep 04 2007 | Oct 15 2008 | Jessica Frye | ||
|
Aggregate and Mineral Resources | Complete | 2001 | unknown | State of Utah Automated Geographic Reference Center | Smaller than 1:100000 | As Needed | Other | May 09 2008 | Jan 06 2009 | Cindy Clark | Published to Web | |
|
Cellular Phone Towers | Complete | 1995 | unknown | Garrett County Planning & Land Development | Smaller than 1:100000 | As Needed | Published Reports/Deeds | Feb 25 2011 | Feb 25 2011 | Deborah Carpenter | Published to Web | |
|
Sewerage Service Areas | Complete | 1995 | unknown | Garrett County Planning & Land Development | Smaller than 1:100000 | As Needed | Published Reports/Deeds | Feb 25 2011 | Jul 25 2012 | Deborah Carpenter | Published to Web | |
|
Water Districts | Complete | 1995 | unknown | Garrett County Planning & Land Development | Smaller than 1:100000 | As Needed | Published Reports/Deeds | Feb 25 2011 | Feb 25 2011 | Deborah Carpenter | Published to Web | |
|
Wind Power | Complete | 2005 | unknown | Garrett County Planning & Land Development | Smaller than 1:100000 | As Needed | Published Reports/Deeds | Feb 25 2011 | Aug 15 2012 | Deborah Carpenter | Published to Web | |
|
Aggregate and Mineral Resources | Complete | 2001 | unknown | State of Utah Automated Geographic Reference Center | Smaller than 1:100000 | As Needed | Other | May 09 2008 | Jan 06 2009 | Cindy Clark | Published to Web | |
|
Neighborhoods | Complete | 1990 | unknown | Pitt County GIS | Smaller than 1:100000 | Continually | Published Reports/Deeds | Apr 18 2006 | Jul 25 2012 | Ralph Forbes | ||
|
Aggregate and Mineral Resources | Complete | 2001 | unknown | State of Utah Automated Geographic Reference Center | Smaller than 1:100000 | As Needed | Other | May 09 2008 | Jan 06 2009 | Cindy Clark | Published to Web | |
|
Animal or Plant Disease | Complete | 2009 | unknown | Wisconsin Department of Agriculture, Trade & Consumer Protection | Smaller than 1:100000 | As Needed | Field Survey/GPS | Mar 30 2009 | Dec 24 2012 | Lisa Morrison | Published to Web | |
|
Fire and EMS Districts | Complete | 2006 | unknown | Harford County Government | Smaller than 1:100000 | Irregular | Other | Feb 24 2011 | Jul 24 2012 | Erin Wiley | Published to Web | |
|
Digital Elevation Model (DEM) | Complete | 1997 | unknown | State of Rhode Island and Providence Plantations | Smaller than 1:100000 | None Planned | Orthoimagery | Sep 29 2009 | Sep 29 2009 | Shane White | Published to Web | |
|
Indian Reservations | Planned | 2010 | unknown | School | Smaller than 1:100000 | Do Not Know | Not Sure | May 11 2010 | May 11 2010 | Patrick Mc Knew | Published to Web | |
|
Watershed Boundaries | Complete | 2001 | unknown | State of Utah Automated Geographic Reference Center | Smaller than 1:100000 | As Needed | Other | Jul 10 2008 | Jul 26 2012 | Cindy Clark | ||
|
Geophysical Investigations, Scientific | Complete | 2001 | unknown | State of Utah Automated Geographic Reference Center | Smaller than 1:100000 | As Needed | Published Reports/Deeds | Jul 10 2008 | Jul 25 2012 | Cindy Clark | ||
|
Geophysical Investigations, Scientific | Complete | 2001 | unknown | State of Utah Automated Geographic Reference Center | Smaller than 1:100000 | As Needed | Published Reports/Deeds | Jul 10 2008 | Jul 25 2012 | Cindy Clark | ||
|
Geophysical Features | Complete | 2001 | unknown | State of Utah Automated Geographic Reference Center | Smaller than 1:100000 | As Needed | Other | Jul 10 2008 | Jul 24 2012 | Cindy Clark | ||
|
Contours | Complete | 1997 | unknown | Johnson County GIS Department | Smaller than 1:100000 | Do Not Know | Not Sure | Sep 29 2009 | Sep 29 2009 | Aaron Shaw | Published to Web |


