Search Data Layers
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 1 of 805 | 20119 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Index Grids | Complete | 1992 | unknown | Johnston County Technology Services | 1:4800 (1in=400ft) | None Planned | Other | Mar 30 2006 | Oct 15 2008 | Craig Franklin | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Complete | 2006 | unknown | Johnson County AIMS | Every two years | Other | Apr 30 2007 | Dec 24 2012 | Johnson County AIMS | Published to Web | ||
|
Fire Stations | Complete | 2006 | unknown | Kansas Adjutant General's Department | Smaller than 1:100000 | Annually | Other | Sep 04 2007 | Oct 15 2008 | Jessica Frye | ||
|
Police Stations | Complete | 2008 | unknown | Sedgwick County, Kansas | 1:1200 (1in=100ft) | As Needed | Other | Feb 29 2008 | Oct 15 2008 | Jennifer Chambers | Published to Web | |
|
Geophysical Features | Complete | 2001 | unknown | State of Utah Automated Geographic Reference Center | Smaller than 1:100000 | As Needed | Other | May 09 2008 | Jul 24 2012 | Cindy Clark | Published to Web | |
|
Election Districts and Precincts | Complete | 2001 | unknown | State of Utah Automated Geographic Reference Center | 1:100000 (1in=8333ft) | As Needed | Other | Jul 10 2008 | Dec 18 2008 | Cindy Clark | ||
|
Road and Street Centerlines | Complete | 2004 | unknown | Carbon County GIS | As Needed | Other | Aug 14 2008 | Jul 25 2012 | Ben Clement | Published to Web | ||
|
Parcels and Land Ownership | Complete | 2007 | unknown | Duchesne County | As Needed | Other | Aug 27 2008 | Jul 27 2012 | Stoney Monks | Published to Web | ||
|
Land Use and Land Cover | Complete | 2007 | unknown | Middle Georgia RC | 1:4800 (1in=400ft) | As Needed | Other | Sep 25 2008 | Oct 26 2010 | Brent Lanford | Published to Web | |
|
Fire and EMS Districts | Complete | 2007 | unknown | Iron County | 1:24000 (1in=2000ft) | As Needed | Other | Oct 28 2008 | Mar 10 2009 | Jared Wilson | Published to Web | |
|
Parcels and Land Ownership | Complete | 2002 | unknown | Grand County Road Department | 1:24000 (1in=2000ft) | As Needed | Other | Nov 21 2008 | Jul 27 2012 | David Vaughn | Published to Web | |
|
Road and Street Centerlines | Complete | 2007 | unknown | Juab County | 1:24000 (1in=2000ft) | As Needed | Other | Dec 04 2008 | Jul 25 2012 | Glenn Greenhalgh | Published to Web | |
|
Parcels and Land Ownership | Complete | 2006 | unknown | Iron County | 1:24000 (1in=2000ft) | As Needed | Other | Dec 19 2008 | Jul 27 2012 | Jared Wilson | Published to Web | |
|
Fire and EMS Districts | Complete | 2007 | unknown | Iron County | 1:24000 (1in=2000ft) | As Needed | Other | Jan 02 2009 | Mar 10 2009 | Jared Wilson | Published to Web | |
|
Agriculture Facilities | Complete | 2009 | unknown | Wisconsin Department of Agriculture, Trade & Consumer Protection | 1:24000 (1in=2000ft) | As Needed | Other | Mar 30 2009 | Dec 24 2012 | Lisa Morrison | Published to Web | |
|
Zoning Districts | Complete | 2002 | unknown | City of Rome | 1:600 (1in=50ft) | Monthly | Other | Sep 14 2010 | Sep 14 2010 | Marshall Plants | Published to Web | |
|
Hydrography | Complete | 2003 | unknown | Maryland Department of Natural Resources | 1:100000 (1in=8333ft) | As Needed | Other | Feb 16 2011 | May 21 2013 | Betty Ann Blanchard | Published to Web | |
|
Government Districts, Other | Complete | 1998 | unknown | Montgomery County Government Technology Services - GIS | 1:100000 (1in=8333ft) | As Needed | Other | Feb 24 2011 | Jul 25 2012 | Apollo Teng | ||
|
Cities, Towns and Villages | Complete | 1993 | unknown | Prince George's County Office of Information Technology and Communications | 1:2400 (1in=200ft) | As Needed | Other | Nov 09 2011 | Jul 25 2012 | Patrick Callahan | ||
|
Legislative Districts | Complete | unknown | unknown | Vanderburgh County/City of Evansville Office of GIS | 1:7200 (1in=600ft) | Other | Apr 24 2006 | Oct 15 2008 | Matt Arvay | |||
|
Schools K-12 | Complete | 2006 | unknown | Kansas Adjutant General's Department | Smaller than 1:100000 | Annually | Other | Sep 04 2007 | Oct 15 2008 | Jessica Frye | ||
|
Geographic Place Names | In work | unknown | unknown | Connecticut Department of Transportation | 1:2400 (1in=200ft) | As Needed | Other | Dec 26 2007 | Oct 15 2008 | James Spencer | Published to Web | |
|
Police Stations | Complete | 2008 | unknown | Sedgwick County, Kansas | 1:1200 (1in=100ft) | As Needed | Other | Feb 29 2008 | Oct 15 2008 | Jennifer Chambers | Published to Web | |
|
Geophysical Features | Complete | 2001 | unknown | State of Utah Automated Geographic Reference Center | Smaller than 1:100000 | As Needed | Other | May 09 2008 | Jul 24 2012 | Cindy Clark | Published to Web | |
|
Demographic Data | Complete | 2001 | unknown | State of Utah Automated Geographic Reference Center | 1:100000 (1in=8333ft) | As Needed | Other | Jul 10 2008 | Mar 29 2013 | Cindy Clark |


