Search Data Layers
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Next |
Next 10 |
Last
Page 1 of 806 | 20126 results
Scroll right to view more data
Layer Name ![]() |
Status ![]() |
Content Date ![]() |
Publication Date ![]() |
Organization ![]() |
Scale ![]() |
Update Frequency ![]() |
Source ![]() |
Map Service URL | Entry Date ![]() |
Update Date ![]() |
Created By ![]() |
Published to Web ![]() |
|
|
Environmental Monitoring, Water Quality | Planned | 2014 | 2016 | SC DNR | 1:9600 (1in=800ft) | Quarterly | Field Observation | Jun 18 2013 | Jun 18 2013 | Tanya Darden | Published to Web | |
|
Environmental Monitoring, Water Quality | Planned | Clemson University | Not Applicable | Annually | Not Sure | Jun 15 2013 | Jun 15 2013 | Stephen Klaine | Published to Web | |||
|
Environmental Monitoring, Other | Planned | 2014 | 2016 | SC Department of Natural Resources | Not Applicable | Annually | Field Survey/GPS | Jun 09 2013 | Jun 09 2013 | Denise Sanger | Published to Web | |
|
Aerial Photography and Imagery, Oblique | Planned | 2013 | Washington County Planning and Parks Department | 1:2400 (1in=200ft) | Do Not Know | Other | Apr 30 2013 | Apr 30 2013 | Eric Damkot | Published to Web | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Planned | 2015 | 2015 | Adams County LIO/GIS | Not Applicable | As Needed | Other | Apr 30 2013 | Apr 30 2013 | Jon Galloy | ||
|
Aerial Photography and Imagery, Ortho-Corrected | Planned | 2015 | Green Lake County, WI | 1:1200 (1in=100ft) | None Planned | Orthoimagery | Apr 25 2013 | Apr 25 2013 | Gerald Stanuch | Published to Web | ||
|
Water Treatment Plants | Planned | 2013 | 2013 | Waupaca County Land Information | 1:600 (1in=50ft) | As Needed | Orthoimagery | Apr 25 2013 | Apr 25 2013 | Ian Grasshoff | Published to Web | |
|
Park Land and Nature Preserves | Planned | 2014 | 2014 | Pennsylvania Coastal Resources Management Program | 1:24000 (1in=2000ft) | Do Not Know | Field Survey/GPS | Apr 18 2013 | Apr 18 2013 | Samantha Burton | Published to Web | |
|
Park Land and Nature Preserves | Planned | 2014 | 2014 | Pennsylvania Coastal Resources Management Program | Not Applicable | As Needed | Field Survey/GPS | Apr 18 2013 | Apr 18 2013 | Samantha Burton | Published to Web | |
|
Geophysical Investigations, Scientific | Planned | 2013 | 2013 | Pennsylvania Coastal Resources Management Program | Not Applicable | As Needed | Field Survey/GPS | Apr 15 2013 | Apr 15 2013 | Samantha Burton | Published to Web | |
|
Sediment Types | Planned | 2013 | 2013 | Pennsylvania Coastal Resources Management Program | Not Applicable | As Needed | Field Survey/GPS | Apr 15 2013 | Apr 15 2013 | Samantha Burton | Published to Web | |
|
Geophysical Investigations, Scientific | Planned | 2013 | 2013 | Pennsylvania Coastal Resources Management Program | Not Applicable | As Needed | Field Survey/GPS | Apr 15 2013 | Apr 15 2013 | Samantha Burton | Published to Web | |
|
Mollusk Distribution and Habitat | Planned | 2013 | 2013 | Pennsylvania Coastal Resources Management Program | Smaller than 1:100000 | None Planned | Field Survey/GPS | Apr 15 2013 | Apr 15 2013 | Samantha Burton | Published to Web | |
|
Aerial Photography and Imagery, Oblique | Planned | 2013 | 2013 | Pennsylvania Coastal Resources Management Program | 1:4800 (1in=400ft) | Every four years | Uncorrected Imagery | Apr 12 2013 | Apr 15 2013 | Samantha Burton | Published to Web | |
|
Aerial Photography and Imagery, Oblique | Planned | 2013 | 2013 | Pennsylvania Coastal Resources Management Program | Not Applicable | Every four years | Uncorrected Imagery | Apr 12 2013 | Apr 15 2013 | Samantha Burton | Published to Web | |
|
Aerial Photography and Imagery, Oblique | Planned | 2013 | 2013 | Pennsylvania Coastal Resources Management Program | 1:24000 (1in=2000ft) | Every four years | Uncorrected Imagery | Apr 12 2013 | Apr 15 2013 | Samantha Burton | Published to Web | |
|
Public Lands, Other | Planned | 2013 | unknown | Illinois Dept of Natural Resources | Coastal Management Program | Not Applicable | Do Not Know | Not Sure | Mar 25 2013 | Mar 25 2013 | Lester Brown | ||
|
Botanical Gardens | Planned | 2008 | unknown | 1:600 (1in=50ft) | As Needed | Other | map service URL | Feb 28 2013 | Mar 05 2013 | Lynda Wayne | Published to Web | |
|
Bathymetric Contours | Planned | 2008 | unknown | State of Rhode Island and Providence Plantations | 1:9600 (1in=800ft) | As Needed | LIDAR | http://www.narrbay.org/physical_data.htm | Jun 13 2012 | Dec 24 2012 | Kelin Song | Published to Web |
|
Digital Elevation Model (DEM) | Planned | 2012 | unknown | USGS NSDI Partnership Office for WI | 1:2400 (1in=200ft) | Monthly | LIDAR | Mar 15 2012 | Mar 15 2012 | Dick Vraga | Published to Web | |
|
Parcels and Land Ownership | Planned | 2012 | unknown | Platte County Government | 1:4800 (1in=400ft) | Continually | Field Survey/GPS | Mar 13 2012 | Jul 27 2012 | Garry Comer | Published to Web | |
|
PLSS Townships and Sections | Planned | 2009 | unknown | Platte County Government | 1:4800 (1in=400ft) | As Needed | Field Survey/GPS | Mar 13 2012 | Jul 27 2012 | Garry Comer | Published to Web | |
|
Shorelines, Other | Planned | 2012 | unknown | 1:2400 (1in=200ft) | None Planned | Other | http://www.webmapservice.com/ | Feb 29 2012 | Jul 25 2012 | Lynda Wayne | ||
|
Forests and Forest Cover | Planned | 2011 | unknown | NC Forest Service / NCDA & CS | 1:24000 (1in=2000ft) | Quarterly | Other | Dec 07 2011 | Dec 07 2011 | Andrew Bailey | ||
|
Forests and Forest Cover | Planned | 2011 | unknown | NC Forest Service / NCDA & CS | 1:24000 (1in=2000ft) | Quarterly | Other | Dec 07 2011 | Dec 07 2011 | Andrew Bailey |


